CONSTRUCTION OF JETTY AT LUNG KWU CHAU
(CED CONTRACT NO.: CV/2002/11)
BASELINE MONITORING REPORT
(18 APRIL TO 16 MAY 2003)
REVISION 1
| TABLE OF CONTENTS | |
| Executive Summary | |
| 1 | INTRODUCTION |
| 2 | PROJECT INFORMATION |
| 2.1 | Background |
| 2.2 | Project Location and Scope |
| 2.3 | Construction Programme |
| 3 | Baseline Marine Water Quality Monitoring |
| 3.1 | Monitoring Locations |
| 3.2 | Monitoring Parameters |
| 3.3 | Monitoring Frequency |
| 3.4 | Monitoring Methodology and Equipment Used |
| 3.5 | Quality Assurance (QA) / Quality Control (QC) results and Determination Limits |
| 3.6 | Details of site Equipment used for In-situ measurement |
| 3.7 | Monitoring Duration and Period |
| 4 | Results and Observations |
| 4.1 | Results |
| 4.2 | Observations |
| 5 | Revision for inclusion in the EM&A Manual |
| 6 | CONCLUSIONs and Recommendations |
| APPENDIX | |
| A | Calibration Certificates of Basline Monitoring Equipments |
| B1 | Field Records of Baseline Monitoring |
| B2 | Baseline Monitoring Results |
| C | Graphical Plots of Baseline Monitoring Data |
| D | Weather Condition during Baseline Monitoring |
| E | Construction Programme of the Project |
| F | Statistical Analysis of difference between Control and Impact Stations |
| G | QA/QC Results of Laboratory Analysis |
| Figure | |
| Figure 1 | Construction of Lung Kwu Chau Jetty |
| TS-2031 | Proposed Marine Water Quality Monitoring Stations |
| Tables | |
| 3.1 | Proposed Marine Water Quality Monitoring Stations |
| 3.2 | Monitoring Parameters |
| 3.3 | Other relevant water quality parameters |
| 3.4 | Monitoring Frequency of Baseline Monitoring |
| 3.5 | The Summary of Testing Procedures |
| 3.6 | Details of Baseline Monitoring Equipment (In-situ measurement) |
| 3.7 | Schedule for Baseline Monitoring at Lung Kwu Chau |
| 4.1 | Summary Statistics of Baseline Monitoring Parameters at Lung Kwu Chau |
| 4.2 | Action and Limit Levels for Marine Water Quality |
| 4.3 | Action and Limit Levels for Marine Water Quality at Lung Kwu Chau |