CONSTRUCTION OF JETTY AT LUNG KWU CHAU
(CED CONTRACT NO.: CV/2002/11)
MONTHLY EM&A REPORT
(9 OCTOBER TO 8 NOVEMBER 2003)
| TABLE OF CONTENTS | |
| Executive Summary | |
| 1 | INTRODUCTION |
| 2 | PROJECT INFORMATION |
| 2.1 | Background |
| 2.2 | Project Location and Scope |
| 2.3 | Construction Programme |
| 2.4 | Project Organization and Management Structure |
| 2.5 | Contact Details of Key Personnel |
| 3 | CONSTRUCTION PROGRAMME IN THIS REPORTING MONTH |
| 4 | MARINE WATER QUALITY MONITORING |
| 4.1 | Monitoring Locations |
| 4.2 | Monitoring Parameters |
| 4.3 | Monitoring Frequency |
| 4.4 | Monitoring Methodology and Equipment Used |
| 4.5 | Quality Assurance (QA) / Quality Control (QC) results and Determination Limits |
| 4.6 | Details of site Equipment used for In-situ measurement |
| 4.7 | Action and Limit Level |
| 4.8 | Event-Action Plans |
| 4.9 | Monitoring Duration and Period |
| 4.10 | Marine Water Monitoring Results |
| 4.11 | Explanation of Exceedance |
| 5 | ECOLOGY MONITORING |
| 5.1 | Introduction |
| 5.2 | Monitoring Procedure |
| 5.3 | Monitoring Frequency and Schedule |
| 5.4 | Result and Observation |
| 6 | Environmental Non-conformance |
| 6.1 | Summary of Exceedance of Action and Limit Level |
| 6.2 | Summary of Environmental Complaints |
| 6.3 | Summary of Notification of Summons and Prosecutions |
| 7 | WASTE MANAGEMENT |
| 7.1 | Waste Management Audit |
| 7.2 | Records of Waste Quantities |
| 8 | ENVIRONMENTAL AUDIT |
| 8.1 | Site Inspection |
| 8.2 | Status of Environmental Licensing and Permitting |
| 8.3 | Implementation Status of Environmental Mitigation Measures |
| 8.4 | Recommendations on site inspection findings |
| 8.5 | Implementation Status of Event and Action Plan |
| 8.6 | Implementation Status of Environmental Complaint Handling |
| 8.7 | Implementation of Notification of Summons and Prosecution |
| 9 | CONCLUSION |
| 10 | FUTURE KEY ISSUES |
| 10.1 | Upcoming EM&A Schedule |
| 10.2 | Upcoming construction works schedule in coming two month |
| APPENDIX | |
| A | Organization Chart |
| B1 | Calibration Certificates of Impact Monitoring Equipments |
| B2 | Impact Monitoring Results |
| C | Graphical Plots of Impact Monitoring Data |
| D | Weather Condition during Impact Monitoring |
| E | Construction Programme of the Project |
| F | Event-Action Plans |
| G | QA/QC Results of Laboratory Analysis |
| H | Summary of Implementation Status of Mitigation Measures |
| Figure | |
| Figure 1 | Construction of Lung Kwu Chau Jetty |
| TS-2031 | Proposed Marine Water Quality Monitoring Stations |
| Tables | |
| 2.1 | Contact Details of Key Personnel |
| 3.1 | Implementation of Environmental Mitigation Measures |
| 4.1 | Marine Water Quality Monitoring Stations |
| 4.2 | Monitoring Parameters |
| 4.3 | Other relevant water quality parameters |
| 4.4 | Monitoring Frequency of Impact Monitoring |
| 4.5 | The Summary of laboratory testing method of total suspended solids |
| 4.6 | Details of Impact Monitoring Equipment (In-situ measurement) |
| 4.7 | Water Quality Action and Limit Levels |
| 4.8 | Time Schedule of Water Quality Monitoring at Lung Kwu Chau |
| 4.9 | Summary of Marine Water Quality Exceedances in this reporting month |
| 4.10 | Daily summary of record of marine water quality |
| 7.1 | Summary of Quantities of Waste for Disposal in this reporting month |
| 7.2 | Summary of Daily Dredging Volume in this reporting month |
| 8.1 | Summary of environmental licensing and permit status |
| 10.1 | Construction Plan in the coming two month |