CONSTRUCTION OF JETTY AT LUNG KWU CHAU
(CED CONTRACT NO.: CV/2002/11)
MONTHLY EM&A REPORT
(9 AUGUST TO 8 SEPTEMBER 2003)
| TABLE OF CONTENTS | |
| Executive Summary | |
| 1 | INTRODUCTION |
| 2 | PROJECT INFORMATION |
| 2.1 | Background |
| 2.2 | Project Location and Scope |
| 2.3 | Construction Programme |
| 2.4 | Project Organization and Management Structure |
| 2.5 | Contact Details of Key Personnel |
| 3 | CONSTRUCTION PROGRAMME IN THIS REPORTING MONTH |
| 4 | MARINE WATER QUALITY MONITORING |
| 5 | ECOLOGY MONITORING |
| 5.1 | Introduction |
| 5.2 | Monitoring Procedure |
| 5.3 | Monitoring Frequency and Schedule |
| 5.4 | Result and Observation |
| 6 | Environmental Non-conformance |
| 6.1 | Summary of Exceedance of Action and Limit Level |
| 6.2 | Summary of Environmental Complaints |
| 6.3 | Summary of Notification of Summons and Prosecutions |
| 7 | WASTE MANAGEMENT |
| 7.1 | Waste Management Audit |
| 7.2 | Records of Waste Quantities |
| 8 | ENVIRONMENTAL AUDIT |
| 8.1 | Site Inspection |
| 8.2 | Status of Environmental Licensing and Permitting |
| 8.3 | Implementation Status of Environmental Mitigation |
| 8.4 | Recommendations on site inspection findings |
| 8.5 | Implementation Status of Event and Action Plan |
| 8.6 | Implementation Status of Environmental Complaint |
| 8.7 | Implementation of Notification of Summons and Prosecution |
| 9 | CONCLUSION |
| 10 | FUTURE KEY ISSUES |
| 10.1 | Upcoming EM&A Schedule |
| 10.2 | Upcoming construction works schedule in coming two month |
| APPENDIX | |
| A | Organization Chart |
| B | Construction Programme of the Project |
| C | Summary of Implementation Status of Mitigation Measures |
| Figure | |
| Figure 1 | Construction of Lung Kwu Chau Jetty |
| TS-2031 | Proposed Marine Water Quality Monitoring Stations |
| Tables | |
| 2.1 | Contact Details of Key Personnel |
| 3.1 | Implementation of Environmental Mitigation Measures |
| 7.1 | Summary of environmental licensing and permit status |
| 10.1 | Construction Plan in the coming two month |